搜索
CN
+
  • 87516e25-1bd4-463d-8e0c-0488df810d78._1180xaf.jpg

Lithium Ion Moto Battery



Advisory Message

Details

Specifications

Terminal Specifications

OUTDO
Waterproof Touchable Digital Display Lithium Battery

DS-LFP is a type of electronic lithium battery with LCD screen which monitors the status of battery in real time and records the battery used days. There is a built-in alarm detecting whether the voltage is abnormal or the battery is short of capacity, which can effectively remind users to maintain timely.

 

 

Safe Use Precautions

 

Safe Precautions

1.Do not dismantle for repair or modification, which may cause the system failure leading to the unusable battery.

2.Do not short-circuit the positive and negative poles of the system or system groups, otherwise it will cause an electric shock, a fire or the malfunction.

3. Please firmly connect to the bolt part of the terminal, if loose, which may bring about a fire.

4.Do not let the battery be contaminated with oil, water or other chemicals, otherwise there will be an electric shock, a fire, or the malfunction.

5.Be sure to cut off the main power when installing the connection, or there is a risk of electric shocks.

6.Do not connect to a power supply other than the rated voltage, otherwise there will be a fire or the malfunction.

7.Do not use the system directly as AC power, otherwise it may cause a fire, a fault, or the damage.

8.Do not place the system near fire or heat, so as not to cause an explosion.

9.Charging process will produce the trace gas, when using the battery, please pay attention to ventilation and heat dissipation as well as Maintain it in the ventilation conditions.

Precautions for Use

1.Do not store and use the battery in the following cases, otherwise it will cause a fault, the shell crack, the leakage and so on.

1.1.Places below-40°C or above + 50°C.

1.2.Outdoor and other places where directly exposed to rain or sunshine.

1.3.Foggy or icy places

1.4.Locations with corrosive gases.

1.5.Relatively humid or dusty places

1.6.Occurrence of shock or impact.

1.7.It should be stored in a cool, dry, clean environment.

2.LCD screen maintenance

2.1.Avoid hard objects to pressure the control panel.

2.2.Keep the screen clean and dry.

2.3.Check the system display frequently.

2.4.Be aware of the buzzer alarm.

2.5.Handle timely when the buzzer alarms.

 

Type Model Voltage
(V)
Standard capacity (Ah) Standard Power (wh)
 
recharge (6 months)
0.5-1H
(A)
recharge (12 months)
1-2H
(A)
Meter CA
(25±5℃)
Terminal
 
Polarity Dimensions ±2
(L*W*H)
Weight
(KG)
Lead-acid Battery Model Download

Cylindrical Battery
LFPX4L(DS) 12.8 5 64 1.35 1.35 60 LM1 -  + 114*69*88 0.9 YB4L-BS(MF)UTX4L-BS(MF) 301090036-00045
LFP5S(DS) 12.8 5 64 1.35 1.35 60 LM1 -  + 114*69*87 1.0 UTZ5S(MF) 301090036-00066
LFPX5L(DS) 12.8 6 76.8 1.62 1.62 72 LM1 -  + 114*69*107 1.1 UTX5L-BS(MF) 301090036-00044
LFP6.5L(DS) 12.8 6 76.8 1.62 1.62 72 LM1 -  + 138*66*100 1.1 YB6.5L-BS(MF) 301090036-00067
LFP7S(DS) 12.8 6 76.8 1.62 1.62 72 LM1 -  + 114*69*107 1.2 UTZ7S(MF) 301090036-00040
LFPX7L(DS) 12.8 6 76.8 1.62 1.62 72 LM1 -  + 114*69*132/T 1.2 UTX7L-BS(MF) 301090036-00039
LFP7A(DS) 12.8 6 76.8 1.62 1.62 72 LM2 +  - 150*86*96 1.2 UTX7A-BS(MF) 301090036-00038
LFP10S(DS) 12.8 12 153.6 3.24 3.24 144 LM2 +  - 150*86*96 1.6 UTZ10S(MF) 301090036-00068
LFPX9(DS) 12.8 10 128 2.70 2.70 120 LM2 +  - 150*86*109 1.8 UTX9-BS(MF) 301090036-00041
LFP12A(DS) 12.8 12 153.6 3.24 3.24 144 LM2 +  - 150*86*109 1.8 YT12A-BS(MF) 301090036-00069
LFP14S(DS) 12.8 12 153.6 3.24 3.24 144 LM2 +  - 150*86*109 1.8 UTZ14S(MF) 301090036-00070
LFPX12(DS) 12.8 12 153.6 3.24 3.24 144 LM2 +  - 150*86*132 1.9 UTX12-BS(MF) 301090036-00046
LFPX14(DS) 12.8 15 192 4.05 4.05 180 LM2 +  - 150*86*147/T 2.0 UTX14-BS(MF) 301090036-00071
LFPX16(DS) 12.8 18 230.4 4.86 4.86 216 LM2 +  - 150*86*163/T 2.1 UTX16-BS(MF) 301090036-00072
LFP5WL(DS) 12.8 5 64 1.35 1.35 60 LM3 -  + 119*60*129 1.1 YB5L-BS(MF) 301090036-00073
LFP7W(DS) 12.8 6 76.8 1.62 1.62 72 LM3 +  - 148*60*129 1.2 YB7B-BS(MF) 301090036-00074
LFP7WL(DS) 12.8 6 76.8 1.62 1.62 72 LM3 -  + 148*60*129 1.16  YB7BL-BS(MF) 301090036-00075
LFP9L(DS) 12.8 10 128 2.70 2.70 120 LM4 -  + 137*77*134 1.90  YB7L-BS(MF)
YB9L-BS(MF)
301090036-00076
LFP9Y(DS) 12.8 10 128 2.70 2.70 120 LM4 +  - 137*77*134 1.88  YB7-BS(MF)
YB9-BS(MF)
301090036-00077
LFP7B(DS)(欧规) 12.8 6 76.8 1.62 1.62 72 LM1 +  - 150*65*94 1.20  YT7B-BS(MF) 301090036-00078

Cylindrical high-rate cell
HLFPX4L(DS) 12.8 2.5 32 0.68 0.68 75 LM1 -  + 114*69*88 0.73  YB4L-BS(MF)
UTX4L-BS(MF)
301100036-00072
HLFP5S(DS) 12.8 2.5 32 0.68 0.68 75 LM1 -  + 114*69*87 0.71  UTZ5S(MF) 301100036-00073
HLFPX5L(DS) 12.8 2.5 32 0.68 0.68 75 LM1 -  + 114*69*107 0.75  UTX5L-BS(MF) 301100036-00074
HLFP6.5L(DS) 12.8 2.5 32 0.68 0.68 75 LM1 -  + 138*66*100 1.12  YB6.5L-BS(MF) 301100036-00075
HLFP7S(DS) 12.8 5 64 1.35 1.35 150 LM1 -  + 114*69*107 1.25  UTZ7S(MF) 301100036-00076
HLFPX7L(DS) 12.8 5 64 1.35 1.35 150 LM1 -  + 114*69*132/T 1.29  UTX7L-BS(MF) 301100036-00077
HLFP7A(DS) 12.8 5 64 1.35 1.35 150 LM2 +  - 150*86*96 1.26  UTX7A-BS(MF) 301100036-00078
HLFP10S(DS) 12.8 5 64 1.35 1.35 150 LM2 +  - 150*86*96 1.36  UTZ10S(MF) 301100036-00079
HLFPX9(DS) 12.8 5 64 1.35 1.35 150 LM2 +  - 150*86*109 1.29  UTX9-BS(MF) 301100036-00080
HLFP5WL(DS) 12.8 2.5 32 0.68 0.68 75 LM3 -  + 119*60*129 0.76 YB5L-BS(MF) 301100036-00081
HLFP7W(DS) 12.8 5 64 1.35 1.35 150 LM3 +  - 148*60*129 1.25 YB7B-BS(MF) 301100036-00082
HLFP7WL(DS) 12.8 5 64 1.35 1.35 150 LM3 -  + 148*60*129 1.25 YB7BL-BS(MF) 301100036-00083
HLFP9L(DS) 12.8 5 64 1.35 1.35 150 LM4 -  + 137*77*134 1.3 YB7L-BS(MF)
YB9L-BS(MF)
301100036-00084
HLFP9Y(DS) 12.8 5 64 1.35 1.35 150 LM4 +  - 137*77*134 1.3 YB7-BS(MF)
YB9-BS(MF)
301100036-00085
HLFPX12(DS) 12.8 7.5 96 2.03 2.03 225 LM2 +  - 150*86*132 1.8 UTX12-BS(MF) 301100036-00086
HLFPX14(DS) 12.8 7.5 96 2.03 2.03 225 LM2 +  - 150*86*147/T 1.82 UTX14-BS(MF) 301100036-00087
HLFPX16(DS) 12.8 7.5 96 2.03 2.03 225 LM2 +  - 150*86*163/T 1.84 UTX16-BS(MF) 301100036-00088
HLFP7B(DS)(

European regulations

)
12.8 5 64 1.35 1.35 150 LM1 +  - 150*65*94 1.24 YT7B-BS(MF) 301100036-00089
HFPYB14(DS)(

European regulations

)
12.8 7.5 96 2.03 2.03 225 LM2 +  - 133*88*164 1.91 YB14-BS(MF) 301100036-00090

富文本4

Related Products

Advisory Message

Security verification
Submit