搜索
CN
+
  • 5de76d40-7fa4-44fe-90ac-9ca9f869e85d._1180xaf (1).jpg

Lithium Starting Battery



Advisory Message

Details

Specifications

Terminal Specifications

 
电池

OUTDO

Lithium Iron Phosphate Starting Battery

This product is a type of motorcycle starting lithium battery, with adoption of LiFePO4 cell, waterproof level above IP66 , safe and reliable. Apply to motorcycles or other special vehicles.

 

电池

 

Safe Use Precautions

 

Safe Precautions

1.Do not dismantle for repair or modification, which may cause the system failure leading to the unusable battery.

2.Do not short-circuit the positive and negative poles of the system or system groups, otherwise it will cause an electric shock, a fire or the malfunction.

3. Please firmly connect to the bolt part of the terminal, if loose, which may bring about a fire.

4.Do not let the battery be contaminated with oil, water or other chemicals, otherwise there will be an electric shock, a fire, or the malfunction.

5.Be sure to cut off the main power when installing the connection, or there is a risk of electric shocks.

6.Do not connect to a power supply other than the rated voltage, otherwise there will be a fire or the malfunction.

7.Do not use the system directly as AC power, otherwise it may cause a fire, a fault, or the damage.

8.Do not place the system near fire or heat, so as not to cause an explosion.

9.Charging process will produce the trace gas, when using the battery, please pay attention to ventilation and heat dissipation as well as Maintain it in the ventilation conditions.

Precautions for Use

1.Do not store and use the battery in the following cases, otherwise it will cause a fault, the shell crack, the leakage and so on.

1.1.Places below-40°C or above + 50°C.

1.2.Outdoor and other places where directly exposed to rain or sunshine.

1.3.Foggy or icy places

1.4.Locations with corrosive gases.

1.5.Relatively humid or dusty places

1.6.Occurrence of shock or impact.

1.7.It should be stored in a cool, dry, clean environment.

2.LCD screen maintenance

2.1.Avoid hard objects to pressure the control panel.

2.2.Keep the screen clean and dry.

2.3.Check the system display frequently.

2.4.Be aware of the buzzer alarm.

2.5.Handle timely when the buzzer alarms.

Type Model Voltage
(V)
Standard capacity
(Ah)
Standard Power
(Wh)
recharge (6 months)
0.5-1H
(A)
recharge (12 months)
1-2H
(A)
Meter CA
(25±5℃)
Terminal
 
Polarity Dimensions ±2
(L*W*H)
Weight
(KG)
Lead-acid Battery Model P/N
Cylindrical Battery
Cylindrical Battery
LFPX4L 12.8 5 64 1.25 1.25 60 LM1 -  + 114*69*88 0.9 YB4L-BS(MF)
UTX4L-BS(MF)
301090036-00047
LFP5S 12.8 5 64 1.25 1.25 60 LM1 -  + 114*69*87 1.0 UTZ5S(MF) 301090036-00048
LFPX5L 12.8 6 76.8 1.50 1.50 72 LM1 -  + 114*69*107 1.1 UTX5L-BS(MF) 301090036-00049
LFP6.5L 12.8 6 76.8 1.50 1.50 72 LM1 -  + 138*66*100 1.1 YB6.5L-BS(MF) 301090036-00050
LFP7S 12.8 6 76.8 1.50 1.50 72 LM1 -  + 114*69*107 1.2 UTZ7S(MF) 301090036-00043
LFPX7L 12.8 6 76.8 1.50 1.50 72 LM1 -  + 114*69*132/T 1.2 UTX7L-BS(MF) 301090036-00051
LFP7A 12.8 6 76.8 1.50 1.50 72 LM2 +  - 150*86*96 1.2 UTX7A-BS(MF) 301090036-00052
LFP10S 12.8 12 153.6 3.00 3.00 144 LM2 +  - 150*86*96 1.6 UTZ10S(MF) 301090036-00053
LFPX9 12.8 10 128 2.50 2.50 120 LM2 +  - 150*86*109 1.8 UTX9-BS(MF) 301090036-00054
LFP12A 12.8 12 153.6 3.00 3.00 144 LM2 +  - 150*86*109 1.8 YT12A-BS(MF) 301090036-00055
LFP14S 12.8 12 153.6 3.00 3.00 144 LM2 +  - 150*86*109 1.8 UTZ14S(MF) 301090036-00056
LFPX12 12.8 12 153.6 3.00 3.00 144 LM2 +  - 150*86*132 1.9 UTX12-BS(MF) 301090036-00057
LFPX14 12.8 15 192 3.75 3.75 180 LM2 +  - 150*86*147/T 2.0 UTX14-BS(MF) 301090036-00058
LFPX16 12.8 18 230.4 4.50 4.50 216 LM2 +  - 150*86*163/T 2.1 UTX16-BS(MF) 301090036-00059
LFP5WL 12.8 5 64 1.25 1.25 60 LM3 -  + 119*60*129 1.1 YB5L-BS(MF) 301090036-00060
LFP7W 12.8 6 76.8 1.50 1.50 72 LM3 +  - 148*60*129 1.2 YB7B-BS(MF) 301090036-00061
LFP7WL 12.8 6 76.8 1.50 1.50 72 LM3 -  + 148*60*129 1.2 YB7BL-BS(MF) 301090036-00062
LFP9L 12.8 10 128 2.50 2.50 120 LM4 -  + 137*77*134 1.9 YB7L-BS(MF)
YB9L-BS(MF)
301090036-00063
LFP9Y 12.8 10 128 2.50 2.50 120 LM4 +  - 137*77*134 1.9 YB7-BS(MF)
YB9-BS(MF)
301090036-00064
LFP7B(欧规) 12.8 6 76.8 1.50 1.50 72 LM1 +  - 150*65*94 1.2 YT7B-BS(MF) 301090036-00065

Cylindrical high-rate cell
HLFPX4L 12.8 2.5 32 0.63 0.63 75 LM1 -  + 114*69*88 0.73  YB4L-BS(MF)
UTX4L-BS(MF)
301100036-00053
HLFP5S 12.8 2.5 32 0.63 0.63 75 LM1 -  + 114*69*87 0.71  UTZ5S(MF) 301100036-00054
HLFPX5L 12.8 2.5 32 0.63 0.63 75 LM1 -  + 114*69*107 0.75  UTX5L-BS(MF) 301100036-00055
HLFP6.5L 12.8 2.5 32 0.63 0.63 75 LM1 -  + 138*66*100 1.12  YB6.5L-BS(MF) 301100036-00056
HLFP7S 12.8 5 64 1.25 1.25 150 LM1 -  + 114*69*107 1.25  UTZ7S(MF) 301100036-00057
HLFPX7L 12.8 5 64 1.25 1.25 150 LM1 -  + 114*69*132/T 1.29  UTX7L-BS(MF) 301100036-00058
HLFP7A 12.8 5 64 1.25 1.25 150 LM2 +  - 150*86*96 1.26  UTX7A-BS(MF) 301100036-00059
HLFP10S 12.8 5 64 1.25 1.25 150 LM2 +  - 150*86*96 1.36  UTZ10S(MF) 301100036-00060
HLFPX9 12.8 5 64 1.25 1.25 150 LM2 +  - 150*86*109 1.29  UTX9-BS(MF) 301100036-00061
HLFP5WL 12.8 2.5 32 0.63 0.63 75 LM3 -  + 119*60*129 0.76  YB5L-BS(MF) 301100036-00062
HLFP7W 12.8 5 64 1.25 1.25 150 LM3 +  - 148*60*129 1.25  YB7B-BS(MF) 301100036-00063
HLFP7WL 12.8 5 64 1.25 1.25 150 LM3 -  + 148*60*129 1.25  YB7BL-BS(MF) 301100036-00064
HLFP9L 12.8 5 64 1.25 1.25 150 LM4 -  + 137*77*134 1.30  YB7L-BS(MF)
YB9L-BS(MF)
301100036-00065
HLFP9Y 12.8 5 64 1.25 1.25 150 LM4 +  - 137*77*134 1.30  YB7-BS(MF)
YB9-BS(MF)
301100036-00066
HLFPX12 12.8 7.5 96 1.88 1.88 225 LM2 +  - 150*86*132 1.8 UTX12-BS(MF) 301100036-00067
HLFPX14 12.8 7.5 96 1.88 1.88 225 LM2 +  - 150*86*147/T 1.82 UTX14-BS(MF) 301100036-00068
HLFPX16 12.8 7.5 96 1.88 1.88 225 LM2 +  - 150*86*163/T 1.84 UTX16-BS(MF) 301100036-00069
HLFP7B(

European regulations

)
12.8 5 64 1.25 1.25 150 LM1 +  - 150*65*94 1.24 YT7B-BS(MF) 301100036-00070
HFPYB14(

European regulations

)
12.8 7.5 96 1.88 1.88 225 LM2 +  - 133*88*164 1.91 YB14-BS(MF) 301100036-00071

富文本4

Related Products

Advisory Message

Security verification
Submit